<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best encoding settings for Viddler and others</title>
	<atom:link href="http://djsteen.com/wp/2009/02/07/best-video-encoding-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://djsteen.com/wp/2009/02/07/best-video-encoding-2009/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 16:40:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: free satellite uk</title>
		<link>http://djsteen.com/wp/2009/02/07/best-video-encoding-2009/comment-page-1/#comment-715</link>
		<dc:creator>free satellite uk</dc:creator>
		<pubDate>Wed, 08 Apr 2009 19:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://djsteen.com/wp/?p=183#comment-715</guid>
		<description>Development of digital technologies occurs prompt rates. Does not lag behind progress and digital TV. Speaking about digital TV, we first of all mean satellite TV. The digital satellite TV becomes more and more accessible to simple users. The market paid satellite tv also is not necessary on a place. The new digital standard of TV of high clearness HDTV actively develops and takes root. The satellite TV becomes more and more directed on the spectator. Besides digital quality of the image, advantage of satellite systems also is also the extensive cover zone of the companion.</description>
		<content:encoded><![CDATA[<p>Development of digital technologies occurs prompt rates. Does not lag behind progress and digital TV. Speaking about digital TV, we first of all mean satellite TV. The digital satellite TV becomes more and more accessible to simple users. The market paid satellite tv also is not necessary on a place. The new digital standard of TV of high clearness HDTV actively develops and takes root. The satellite TV becomes more and more directed on the spectator. Besides digital quality of the image, advantage of satellite systems also is also the extensive cover zone of the companion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayson Bryant</title>
		<link>http://djsteen.com/wp/2009/02/07/best-video-encoding-2009/comment-page-1/#comment-669</link>
		<dc:creator>Jayson Bryant</dc:creator>
		<pubDate>Sun, 15 Mar 2009 20:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://djsteen.com/wp/?p=183#comment-669</guid>
		<description>Thanks for the helpfull advice as I have had endless trouble getting the quality right for both. I now use MPEG-4 and have seen a dramatic increase in quality.&lt;br&gt;Thanks&lt;br&gt;Jayson</description>
		<content:encoded><![CDATA[<p>Thanks for the helpfull advice as I have had endless trouble getting the quality right for both. I now use MPEG-4 and have seen a dramatic increase in quality.<br />Thanks<br />Jayson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djsteen</title>
		<link>http://djsteen.com/wp/2009/02/07/best-video-encoding-2009/comment-page-1/#comment-635</link>
		<dc:creator>djsteen</dc:creator>
		<pubDate>Tue, 17 Feb 2009 00:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://djsteen.com/wp/?p=183#comment-635</guid>
		<description>Oh dear. 16:9 widescreen (anamorphic) is even more confusing.&lt;br&gt;&lt;br&gt;You&#039;re either dealing with &lt;a href=&quot;http://en.wikipedia.org/wiki/PAL&quot; rel=&quot;nofollow&quot;&gt;PAL&lt;/a&gt; or &lt;a href=&quot;http://en.wikipedia.org/wiki/NTSC&quot; rel=&quot;nofollow&quot;&gt;NTSC&lt;/a&gt;. It sounds like you&#039;re using the latter (NTSC) Basically, when you record in widescreen on a camcorder that doesn&#039;t do HD it is cropping and stretching the video a little bit. &lt;br&gt;&lt;br&gt;When you import the video in to Sony Vegas you have to tell it that it&#039;s NTSC widescreen, and edit it in that format. I&#039;ve only used Sony Vegas a couple of times, but I assume it&#039;s the same as most other pro apps.&lt;br&gt;Here&#039;s an explanation on &lt;a href=&quot;http://www.kenstone.net/fcp_homepage/understanding_16_9.html&quot; rel=&quot;nofollow&quot;&gt;how 16:9 widescreen works in Final Cut Pro&lt;/a&gt;.&lt;br&gt;&lt;br&gt;I have experimented with 16:9 video on my old MiniDV camcorder. As far as I remember, the pixel ratio I exported at was &lt;b&gt;720x405&lt;/b&gt;. Weird ratio, but it looked decent here: &lt;a href=&quot;http://www.viddler.com/explore/djsteen/videos/164/&quot; rel=&quot;nofollow&quot;&gt;viddler.com/explore/djsteen/videos/164&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Oh dear. 16:9 widescreen (anamorphic) is even more confusing.</p>
<p>You&#39;re either dealing with <a href="http://en.wikipedia.org/wiki/PAL" rel="nofollow">PAL</a> or <a href="http://en.wikipedia.org/wiki/NTSC" rel="nofollow">NTSC</a>. It sounds like you&#39;re using the latter (NTSC) Basically, when you record in widescreen on a camcorder that doesn&#39;t do HD it is cropping and stretching the video a little bit. </p>
<p>When you import the video in to Sony Vegas you have to tell it that it&#39;s NTSC widescreen, and edit it in that format. I&#39;ve only used Sony Vegas a couple of times, but I assume it&#39;s the same as most other pro apps.<br />Here&#39;s an explanation on <a href="http://www.kenstone.net/fcp_homepage/understanding_16_9.html" rel="nofollow">how 16:9 widescreen works in Final Cut Pro</a>.</p>
<p>I have experimented with 16:9 video on my old MiniDV camcorder. As far as I remember, the pixel ratio I exported at was <b>720&#215;405</b>. Weird ratio, but it looked decent here: <a href="http://www.viddler.com/explore/djsteen/videos/164/" rel="nofollow">viddler.com/explore/djsteen/videos/164</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://djsteen.com/wp/2009/02/07/best-video-encoding-2009/comment-page-1/#comment-632</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 15 Feb 2009 09:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://djsteen.com/wp/?p=183#comment-632</guid>
		<description>What about cameras that shoot in 16:9 but that aren&#039;t HD?  The final videos are coming out at 720 x 480 in AVI format after editing them in Sony Vegas.  When I convert them to FLV, I don&#039;t know what size to set it at in order to fill up the viddler player.  Please help.</description>
		<content:encoded><![CDATA[<p>What about cameras that shoot in 16:9 but that aren&#39;t HD?  The final videos are coming out at 720 x 480 in AVI format after editing them in Sony Vegas.  When I convert them to FLV, I don&#39;t know what size to set it at in order to fill up the viddler player.  Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djsteen</title>
		<link>http://djsteen.com/wp/2009/02/07/best-video-encoding-2009/comment-page-1/#comment-626</link>
		<dc:creator>djsteen</dc:creator>
		<pubDate>Wed, 11 Feb 2009 04:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://djsteen.com/wp/?p=183#comment-626</guid>
		<description>I&#039;m holding you to that! Up the top of the &lt;a href=&quot;http://www.q1.com.au&quot; rel=&quot;nofollow&quot;&gt;Q1&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>I&#39;m holding you to that! Up the top of the <a href="http://www.q1.com.au" rel="nofollow">Q1</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mostly Lisa</title>
		<link>http://djsteen.com/wp/2009/02/07/best-video-encoding-2009/comment-page-1/#comment-624</link>
		<dc:creator>Mostly Lisa</dc:creator>
		<pubDate>Sun, 08 Feb 2009 00:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://djsteen.com/wp/?p=183#comment-624</guid>
		<description>Thank you! I owe you like a huge piece of Lamington for this!</description>
		<content:encoded><![CDATA[<p>Thank you! I owe you like a huge piece of Lamington for this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
